This is snapshot of my portfolio as of 28 Apr 2025. Yield (%) and Income shown below is starting from 1 Jul 2025.
Group | Code | Name | Allocation% | Yield% | Payout Frequency |
---|---|---|---|---|---|
Passive ETF | A200 | Betashares Australia 200 Etf | 4.79% | 4.50% | Quarterly |
Passive ETF | VAS | Vanguard Australian Shares Index Etf | 26.33% | 4.41% | Quarterly |
Passive ETF | VGS | Vanguard Msci Index International Shares Etf | 2.75% | 3.68% | Quarterly |
Passive ETF | VLC | Vanguard Msci Australian Large Companies Index Etf | 2.21% | 5.58% | Quarterly |
Passive ETF | VSO | Vanguard Msci Australian Small Companies Index Etf | 1.71% | 3.66% | Every 6 months |
Direct Shares | AGL | Agl Energy Limited. | 0.63% | 6.27% | Every 6 months |
Direct Shares | ANN | Ansell Limited | 0.71% | 2.53% | Every 6 months |
Direct Shares | APA | Apa Group | 0.75% | 3.88% | Every 6 months |
Direct Shares | APE | Eagers Automotive | 0.93% | 10.14% | Every 6 months |
Direct Shares | AZJ | Aurizon Holdings Ltd | 0.42% | 5.68% | Every 6 months |
Direct Shares | BKW | Brickworks Limited | 2.57% | 3.71% | Every 6 months |
Direct Shares | CCP | Credit Corp Group | 0.45% | 5.25% | Every 6 months |
Direct Shares | CKF | Collins Foods Ltd | 0.42% | 0.00% | Every 6 months |
Direct Shares | COL | Coles Group | 0.48% | 5.79% | Every 6 months |
Direct Shares | DDR | Dicker Data Limited | 0.54% | 3.96% | Quarterly |
Direct Shares | GNC | Graincorp Limited | 0.33% | 7.73% | Every 6 months |
Direct Shares | HVN | Harvey Norman | 0.39% | 8.22% | Every 6 months |
Direct Shares | MPL | Medibank Private Ltd | 1.77% | 6.59% | Every 6 months |
Direct Shares | MQG | Macquarie Group Ltd | 0.62% | 1.46% | Every 6 months |
Direct Shares | NCK | Nick Scali Limited | 0.78% | 6.52% | Every 6 months |
Direct Shares | NHC | New Hope Corporation | 1.10% | 12.00% | Every 6 months |
Direct Shares | SHL | Sonic Healthcare | 0.37% | 4.07% | Every 6 months |
Direct Shares | SUN | Suncorp Group Ltd | 0.52% | 8.78% | Every 6 months |
Direct Shares | TLS | Telstra Group | 1.95% | 7.23% | Every 6 months |
Direct Shares | VEA | Viva Energy Group | 0.32% | 3.03% | Every 6 months |
Direct Shares | WBC | Westpac Banking Corp | 1.78% | 3.99% | Every 6 months |
Direct Shares | WDS | Woodside Energy | 0.33% | 9.66% | Every 6 months |
Direct Shares | WES | Wesfarmers Limited | 0.54% | 4.43% | Every 6 months |
Income | BKI | Bki Investment Ltd | 2.66% | 6.70% | Every 6 months |
Income | DUI | Diversified United | 2.84% | 4.46% | Every 6 months |
Income | JEGA | Jpm Global Equity Premium Income Complex Etf | 0.36% | 0.00% | Monthly |
Income | JPEQ | Jpmorgan Us 100 Q Equity Premium Income Active Etf | 0.39% | 0.00% | Monthly |
Income | SOL | Soul Pattinson (W.H) | 5.11% | 4.29% | Every 6 months |
Income | VHY | Vanguard Australian Shares High Yield Etf | 10.33% | 8.82% | Quarterly |
Income | WHF | Whitefield Ind Ltd | 4.05% | 2.93% | Every 6 months |
Income | WHI | Whitefield Income | 0.97% | 0.66% | Monthly |
Alternatives | GCI | Gryphon Capital | 0.97% | 5.62% | Monthly |
Alternatives | KKC | Kkr Credit Inc Fund | 2.03% | 2.36% | Monthly |
Alternatives | MOT | Metrics Income | 6.85% | 5.55% | Monthly |
Alternatives | MRE | Metrics Real Estate | 1.00% | 1.79% | Monthly |
Alternatives | LATROBE_12MO | 12 Month/24 Month Credit Fund | 2.04% | 5.32% | Monthly |
Alternatives | LATROBE_P2P | Select Investments | 1.43% | 5.41% | Monthly |
Alternatives | PLENTI | Plenti | 1.78% | 5.97% | Weekly |
Alternatives | TermPlus | TermPlus | 0.53% | 0.86% | Monthly |
Cash Accounts | Cash | High Savings Account | 0.16% | 5.10% | Monthly |
Total | 100.00% | 5.13% |
Note: The financial year starts from 1 Jul 2024 and ends in 30 June 2025.