This is snapshot of my portfolio as of 28 Apr 2025.
Group | Code | Name | Allocation% | Current FY Yield% |
---|---|---|---|---|
Passive ETF | A200 | Betashares Australia 200 Etf | 4.79% | 4.50% |
Passive ETF | VAS | Vanguard Australian Shares Index Etf | 26.33% | 4.41% |
Passive ETF | VGS | Vanguard Msci Index International Shares Etf | 2.75% | 3.68% |
Passive ETF | VLC | Vanguard Msci Australian Large Companies Index Etf | 2.21% | 5.58% |
Passive ETF | VSO | Vanguard Msci Australian Small Companies Index Etf | 1.71% | 3.66% |
Direct Shares | AGL | Agl Energy Limited. | 0.63% | 6.27% |
Direct Shares | ANN | Ansell Limited | 0.71% | 2.53% |
Direct Shares | APA | Apa Group | 0.75% | 3.88% |
Direct Shares | APE | Eagers Automotive | 0.93% | 10.14% |
Direct Shares | AZJ | Aurizon Holdings Ltd | 0.42% | 5.68% |
Direct Shares | BKW | Brickworks Limited | 2.57% | 3.71% |
Direct Shares | CCP | Credit Corp Group | 0.45% | 5.25% |
Direct Shares | CKF | Collins Foods Ltd | 0.42% | 0.00% |
Direct Shares | COL | Coles Group | 0.48% | 5.79% |
Direct Shares | DDR | Dicker Data Limited | 0.54% | 3.96% |
Direct Shares | GNC | Graincorp Limited | 0.33% | 7.73% |
Direct Shares | HVN | Harvey Norman | 0.39% | 8.22% |
Direct Shares | MPL | Medibank Private Ltd | 1.77% | 6.59% |
Direct Shares | MQG | Macquarie Group Ltd | 0.62% | 1.46% |
Direct Shares | NCK | Nick Scali Limited | 0.78% | 6.52% |
Direct Shares | NHC | New Hope Corporation | 1.10% | 12.00% |
Direct Shares | SHL | Sonic Healthcare | 0.37% | 4.07% |
Direct Shares | SUN | Suncorp Group Ltd | 0.52% | 8.78% |
Direct Shares | TLS | Telstra Group | 1.95% | 7.23% |
Direct Shares | VEA | Viva Energy Group | 0.32% | 3.03% |
Direct Shares | WBC | Westpac Banking Corp | 1.78% | 3.99% |
Direct Shares | WDS | Woodside Energy | 0.33% | 9.66% |
Direct Shares | WES | Wesfarmers Limited | 0.54% | 4.43% |
Income | BKI | Bki Investment Ltd | 2.66% | 6.70% |
Income | DUI | Diversified United | 2.84% | 4.46% |
Income | JEGA | Jpm Global Equity Premium Income Complex Etf | 0.36% | 0.00% |
Income | JPEQ | Jpmorgan Us 100 Q Equity Premium Income Active Etf | 0.39% | 0.00% |
Income | SOL | Soul Pattinson (W.H) | 5.11% | 4.29% |
Income | VHY | Vanguard Australian Shares High Yield Etf | 10.33% | 8.82% |
Income | WHF | Whitefield Ind Ltd | 4.05% | 2.93% |
Income | WHI | Whitefield Income | 0.97% | 0.66% |
Alternatives | GCI | Gryphon Capital | 0.97% | 5.62% |
Alternatives | KKC | Kkr Credit Inc Fund | 2.03% | 2.36% |
Alternatives | MOT | Metrics Income | 6.85% | 5.55% |
Alternatives | MRE | Metrics Real Estate | 1.00% | 1.79% |
Alternatives | LATROBE_12MO | 12 Month/24 Month Credit Fund | 2.04% | 5.32% |
Alternatives | LATROBE_P2P | Select Investments | 1.43% | 5.41% |
Alternatives | PLENTI | Plenti | 1.78% | 5.97% |
Alternatives | TermPlus | TermPlus | 0.53% | 0.86% |
Cash Accounts | Cash | High Savings Account | 0.16% | 5.10% |
Total | 100.00% | 5.13% |
Note: The financial year starts from 1 Jul 2024 and ends in 30 June 2025.