I kicked off my income investing journey back in 2012 with a pretty simple goal — build a portfolio that could spin off steady, growing cash flow without the stress of chasing quick wins or watching the market like a hawk.
My approach hasn’t really changed since then: mix the rock-solid reliability of big-name dividend shares with the higher-yield boost from credit and alternative income funds. The result? A six-figure portfolio quietly doing its thing in the background, sending me regular “paycheques” that don’t rely on having a boss.
| Group | Code | Name | Allocation% | Yield% | Payout Frequency |
|---|---|---|---|---|---|
| Passive ETF | A200.ASX | Betashares Australia 200 Etf | 4.74% | 5.25% | Quarterly |
| Passive ETF | VAS.ASX | Vanguard Australian Shares Index Etf | 26.11% | 5.46% | Quarterly |
| Passive ETF | VGS.ASX | Vanguard Msci Index International Shares Etf | 2.8% | 3.61% | Quarterly |
| Passive ETF | VLC.ASX | Vanguard Msci Australian Large Companies Index Etf | 2.17% | 6.9% | Quarterly |
| Passive ETF | VSO.ASX | Vanguard Msci Australian Small Companies Index Etf | 1.68% | 6.52% | Every 6 months |
| Passive ETF | VHY.ASX | Vanguard Australian Shares High Yield Etf | 10.3% | 8.52% | Quarterly |
| LIC | BKI.ASX | Bki Investment Ltd | 2.94% | 7.05% | Every 6 months |
| LIC | DUI.ASX | Diversified United | 2.74% | 4.11% | Every 6 months |
| LIC | WHF.ASX | Whitefield Ind Ltd | 3.85% | 5.66% | Every 6 months |
| LIC | SOL.ASX | Soul Pattinson (W.H) | 5.22% | 3.7% | Every 6 months |
| Direct Shares | AGL.ASX | Agl Energy Limited. | 0.71% | 5.8% | Every 6 months |
| Direct Shares | ANN.ASX | Ansell Limited | 0.67% | 2.54% | Every 6 months |
| Direct Shares | APA.ASX | Apa Group | 0.69% | 8.02% | Every 6 months |
| Direct Shares | APE.ASX | Eagers Automotive | 0.94% | 9.65% | Every 6 months |
| Direct Shares | AZJ.ASX | Aurizon Holdings Ltd | 0.4% | 5.6% | Every 6 months |
| Direct Shares | BKW.ASX | Brickworks Limited | 3.14% | 4.78% | Every 6 months |
| Direct Shares | CCP.ASX | Credit Corp Group | 0.58% | 6.43% | Every 6 months |
| Direct Shares | CKF.ASX | Collins Foods Ltd | 0.42% | 2.96% | Every 6 months |
| Direct Shares | COL.ASX | Coles Group | 0.42% | 5.9% | Every 6 months |
| Direct Shares | DDR.ASX | Dicker Data Limited | 0.69% | 6.7% | Quarterly |
| Direct Shares | GNC.ASX | Graincorp Limited | 0.34% | 10.73% | Every 6 months |
| Direct Shares | HVN.ASX | Harvey Norman | 0.4% | 8.42% | Every 6 months |
| Direct Shares | MPL.ASX | Medibank Private Ltd | 1.74% | 6.87% | Every 6 months |
| Direct Shares | MQG.ASX | Macquarie Group Ltd | 0.61% | 4.56% | Every 6 months |
| Direct Shares | NCK.ASX | Nick Scali Limited | 0.84% | 11.75% | Every 6 months |
| Direct Shares | NHC.ASX | New Hope Corporation | 1.23% | 18.75% | Every 6 months |
| Direct Shares | SHL.ASX | Sonic Healthcare | 0.36% | 3.68% | Every 6 months |
| Direct Shares | SUN.ASX | Suncorp Group Ltd | 0.47% | 8.03% | Every 6 months |
| Direct Shares | TLS.ASX | Telstra Group | 1.95% | 6.35% | Every 6 months |
| Direct Shares | VEA.ASX | Viva Energy Group | 0.36% | 3.03% | Every 6 months |
| Direct Shares | WBC.ASX | Westpac Banking Corp | 1.7% | 6.25% | Every 6 months |
| Direct Shares | WDS.ASX | Woodside Energy | 0.39% | 7.82% | Every 6 months |
| Direct Shares | WES.ASX | Wesfarmers Limited | 0.57% | 5.46% | Every 6 months |
| Alternatives | GCI.ASX | Gryphon Capital | 0.9% | 8.2% | Monthly |
| Alternatives | KKC.ASX | Kkr Credit Inc Fund | 2.15% | 5.11% | Monthly |
| Alternatives | LATROBE_12MO.OTHER | LaTrobe_12Mo | 1.93% | 5.58% | Monthly |
| Alternatives | MOT.ASX | Metrics Income | 6.32% | 7.73% | Monthly |
| Alternatives | MRE.ASX | Metrics Real Estate | 0.96% | 3.82% | Monthly |
| Alternatives | P2P.Moorgate.OTHER | Moorgate Mosman Pty Ltd | 0.48% | 5.45% | Monthly |
| Alternatives | P2P.Azimut.OTHER | Azimut No 6 Pty Ltd | 0.16% | 8.71% | Monthly |
| Alternatives | P2P.QSW.OTHER | QSW Investment Pty Ltd | 0.16% | 8.6% | Monthly |
| Alternatives | P2P.WB.OTHER | WB Investments No 20 Pty Ltd | 0.32% | 1.81% | Monthly |
| Alternatives | P2P.Linkin.OTHER | Linkin Group Pty Ltd | 0.16% | 0.72% | Monthly |
| Alternatives | P2P.Vivaldi.OTHER | Vivaldi NSW Pty Ltd | 0.16% | 0.81% | Monthly |
| Alternatives | P2P.DJK.OTHER | DJK Property Group Pty Ltd | 0.16% | 0.44% | Monthly |
| Alternatives | PLENTI.OTHER | Plenti | 1.78% | 4.97% | Monthly |
| Alternatives | TermPlus.OTHER | TermPlus | 0.48% | 3.57% | Monthly |
| Alternatives | WHI.ASX | Whitefield Income | 0.93% | 2.64% | Monthly |
| Alternatives | JEGA.ASX | Jpm Global Equity Premium Income Complex Etf | 0.31% | 2.6% | Monthly |
| Alternatives | JPEQ.ASX | Jpmorgan Us 100 Q Equity Premium Income Active Etf | 0.38% | 3.73% | Monthly |
| Alternatives | FSCO.NYSE | FS Credit Opportunities Corp | 0.01% | 2.49% | Monthly |
Note: The financial year starts from 1 Jul 2024 and ends in 30 June 2025.